No credit card required. Unlimited products & materials on all plans.
Side hustles and small shops ready to get organized.
$49 USD/mo
Established makers with a team and growing order volume.
$99 USD/mo
Everything in Studio, plus:
Busy workshops needing traceability and scheduling.
$199 USD/mo
Everything in Indie, plus:
High-volume operations needing priority support and compliance.
$349 USD/mo
Everything in Business, plus:
Looking for a low-cost plan?
Our Pro plan is $20/mo ($240/yr) $24/mo β basic inventory essentials for makers just starting out. See full feature comparison
| Feature | Pro | Studio | Indie | Business | Growth |
|---|---|---|---|---|---|
| Core Features | |||||
| Order Lines /mo ? | 25 | 250 | 1,000 | 1,001-5,000 | 5,000+ |
| Materials & Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Integrations & Data | |||||
| Sales Channel Integrations ? | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Sales Channel Imports ? | |||||
| Import Frequency ? | Manual | Daily | Daily | Hourly | Hourly |
| CSV Import/Export ? | |||||
| Stock Sync ? | Manual | Auto | Auto | ||
| Amazon Integration ? | |||||
| QuickBooks PO Sync ? | |||||
| QuickBooks Inventory Sync ? | Coming Soon | ||||
| Inventory & Costing | |||||
| Automatic COGS ? | |||||
| Stocktaking ? | |||||
| Location Tracking ? | |||||
| Price Lists ? | |||||
| Manufacturing | |||||
| Component Assemblies ? | |||||
| Recipe/Formula Management ? | |||||
| Automated Assemblies ? | |||||
| Production Scheduling ? | |||||
| Traceability & Compliance | |||||
| Batch/Lot Tracking ? | |||||
| Traceability Reports ? | |||||
| Reporting | |||||
| Operational Reports ? | |||||
| Business Analytics ? | |||||
| Production Reports ? | |||||
| Compliance & Audit Reports ? | |||||
| Admin & Support | |||||
| User Roles & Access Levels ? | |||||
| Priority Enhanced Support ? | |||||
| Custom Onboarding ? | |||||
Try any Craftybase plan free for 14 days. No credit card or commitment required.
Start your free trial →Trusted by makers worldwide
Being able to easily add and subtract materials from my master inventory based on daily sales is invaluable in keeping organized & proactive. Managing inventory was a painful, manual, and inaccurate process before I discovered Craftybase.
Kara
Kara's Vineyard Wedding
Canβt find the answer youβre looking for? Reach out to our friendly customer support team π.
Craftybase has helped save me so much time on things I used to try to keep track of manually in notebooks. It's a perfect app for any small business.
Leslie
Simply Good Soap
Intuit and QuickBooks are registered trademarks of Intuit Inc. Used with permission.